Gorean Calendar



This is my narrative and relevant references from the Books for a Gorean Calendar.
It is not meant to be anything other than the facts of the matter. Arrive at your own conclusions.


I wish you well,
Fogaban



Based on other pages where I outline the chronology of Gor, we know that, in most cites, the Gorean New Year begins with the Spring Equinox.
the Vernal Equinox which marks the first day of the New Year in most Gorean cities,
Assassin of Gor    Book 5    Pages 78
However, the New Year begins with the Summer Solstice for those in Turia and those of Torvaldsland.
Turia, however, uses the Summer Solstice. The Spring Equinox, incidentally, is also used for the New Year by the Rune-Priests of the North, who keep the calendars of Torvaldsland. They number years from the time of Thor's gift of the stream of Torvald to Torvald, legendary hero and founder of the northern fatherlands. In the calendars of the Rune-Priests the year was 1,006.
Marauders of Gor    Book 9    Page 58
Since most Gorean cites use the Spring Equinox as the beginning of the New Year, the most popular conversion calendar will begin with the corresponding Earth day of either March 20th or 21st.

This is because the Spring Equinox does not always fall on March 21st.


And this is a fact that escapes the designers of every other website I've looked at.


So, to be the most accurate, you will need to find out which day the Spring Equinox falls on for 2012.

If the Spring Equinox falls on March 20th,   CLICK HERE

To view the Summer Solstice calendars, click here:    Summer Solstice Calendars



Spring Equinox Calendar
Beginning on March 21


En'Kara - The First Turning
1st Week Mar 21 22 23 24 25
2nd Week Mar 26 27 28 29 30
3rd Week Mar 31 Apr 1 2 3 4
4th Week Apr 5 6 7 8 9
5th Week Apr 10 11 12 13 14
1st Passage Hand Apr 15 16 17 18 19


Hesius in Ar
1st Week Apr 20 21 22 23 24
2nd Week Apr 25 26 27 28 29
3rd Week Apr 30 May 1 2 3 4
4th Week May 5 6 7 8 9
5th Week May 10 11 12 13 14
2nd Passage Hand May 15 16 17 18 19


Camerius in Ar, Selnar in Ko-ro-ba
1st Week May 20 21 22 23 24
2nd Week May 25 26 27 28 29
3rd week May 30 31 Jun 1 2 3
4th Week Jun 4 5 6 7 8
5th Week Jun 9 10 11 12 13
3rd Passage Hand Jun 14 15 16 17 18


En'Var - The First Resting
1st Week Jun 19 20 21 22 23
2nd Week Jun 24 25 26 27 28
3rd Week Jun 29 30 Jul 1 2 3
4th Week Jul 4 5 6 7 8
5th Week Jul 9 10 11 12 13
4th Passage Hand Jul 14 15 16 17 18


Fifth Month
1st Week Jul 19 20 21 22 23
2nd Week Jul 24 25 26 27 28
3rd Week Jul 29 30 31 Aug 1 2
4th Week Aug 3 4 5 6 7
5th Week Aug 8 9 10 11 12
5th Passage Hand Aug 13 14 15 16 17


Sixth Month
1st Week Aug 18 19 20 21 22
2nd Week Aug 23 24 25 26 27
3rd Week Aug 28 29 30 31 Sept 1
4th Week Sept 2 3 4 5 6
5th Week Sept 7 8 9 10 11
6th Passage Hand Sept 12 13 14 15 16


Se'Kara - The Second Turning
1st Week Sep 17 18 19 20 21
2nd Week Sept 22 23 24 25 26
3rd Week Sept 27 28 29 30 Oct 1
4th Week Oct 2 3 4 5 6
5th Week Oct 7 8 9 10 11
7th Passage Hand Oct 12 13 14 15 16


Eighth Month
1st Week Oct 17 18 19 20 21
2nd Week Oct 22 23 24 25 26
3rd Week Oct 27 28 29 30 31
4th Week Nov 1 2 3 4 5
5th Week Nov 6 7 8 9 10
8th Passage Hand Nov 11 12 13 14 15


Ninth Month
1st Week Nov 16 17 18 19 20
2nd Week Nov 21 22 23 24 25
3rd Week Nov 26 27 28 29 30
4th Week Dec 1 2 3 4 5
5th Week Dec 6 7 8 9 10
9th Passage Hand Dec 11 12 13 14 15


Se'Var - The Second Resting
1st Week Dec 16 17 18 19 20
2nd Week Dec 21 22 23 24 25
3rd Week Dec 26 27 28 29 30
4th Week Dec 31 Jan 1 2 3 4
5th Week Jan 5 6 7 8 9
10th Passage Hand Jan 10 11 12 13 14


Eleventh Month
1st Week Jan 15 16 17 18 19
2nd Week Jan 20 21 22 23 24
3rd Week Jan 25 26 27 28 29
4th Week Jan 30 31 Feb 1 2 3
5th Week Feb 4 5 6 7 8
11th Passage Hand Feb 9 10 11 12 13


Twelfth Month
1st Week Feb 14 15 16 17 18
2nd Week Feb 19 20 21 22 23
3rd Week Feb 24 25 26 27 28
4th Week Mar 1 2 3 4 5
5th Week Mar 6 7 8 9 10
12th Passage Hand Mar 11 12 13 14 15
Waiting Hand Mar 16 17 18 19 20